Direct Access Log Summary
(for the first time
from the outside of 157.110.22.xx)
- dgki.nifs.ac.jp 133.75.1.192 [20/Jul/1995:23:20:53 +0900]
- rdtany.nifs.ac.jp 133.75.1.186 [24/Jul/1995:09:02:19 +0900]
- ANONYMOUS HOST 133.6.52.205 [24/Jul/1995:12:02:41 +0900]
- uirmac4.phys.nagoya-u.ac.jp
133.6.53.58 [24/Jul/1995:13:16:27 +0900]
- nagi.isci.kyutech.ac.jp 131.206.2.3 [26/Jul/1995:10:50:28 +0900]
- rdtand.nifs.ac.jp 133.75.1.146 [02/Aug/1995:00:32:08 +0900]
- indigo2.ice.nuie.nagoya-u.ac.jp
133.6.111.154 [15/Aug/1995:21:51:39 +0900]
- queens.ohnishi.nuie.nagoya-u.ac.jp
133.6.110.38 [24/Aug/1995:17:29:21 +0900]
- aero3.nuae.nagoya-u.ac.jp
133.6.99.25 [25/Aug/1995:03:00:10 +0900]
- w1-c.eds.ecip.nagoya-u.ac.jp
133.6.4.121 [28/Aug/1995:16:47:45 +0900]
- phpc2.solan.chubu.ac.jp 157.110.81.181 [07/Sep/1995:16:44:13 +0900]
- tach1.solan.chubu.ac.jp 157.110.80.185 [12/Sep/1995:10:51:20 +0900]
- dnkgw.denken.or.jp 133.187.1.1 [12/Sep/1995:13:48:14 +0900]
- inet-tis.toshiba.co.jp 202.33.96.41 [12/Sep/1995:18:44:09 +0900]
- ANONYMOUS HOST 133.6.159.28 [12/Sep/1995:21:34:54 +0900]
- ANONYMOUS HOST 157.110.50.51 [13/Sep/1995:15:44:56 +0900]
- sara.isc.chubu.ac.jp 157.110.56.101 [17/Sep/1995:15:44:29 +0900]
- ekenpsv4.phys.nagoya-u.ac.jp
133.6.53.98 [18/Sep/1995:20:35:39 +0900]
- tmitres.tmit.ac.jp 133.10.1.20 [19/Sep/1995:01:14:26 +0900]
- scooter.pa-x.dec.com 204.123.2.54 [19/Sep/1995:21:04:06 +0900]
- dec4.solan.chubu.ac.jp 157.110.80.14 [20/Sep/1995:15:56:53 +0900]
- satie.isc.chubu.ac.jp 157.110.56.20 [20/Sep/1995:19:01:52 +0900]
- is.kek.jp 130.87.34.28 [20/Sep/1995:19:12:04 +0900]
- alpha.solan.chubu.ac.jp 157.110.80.9 [21/Sep/1995:17:53:24 +0900]
- ANONYMOUS HOST 133.6.107.134 [24/Sep/1995:00:30:04 +0900]
- SOME HOSTS
- mecr02.isc.chubu.ac.jp 157.110.2.33 [05/Oct/1995:11:13:10 +0900]
- ANONYMOUS HOST 157.110.50.48 [05/Oct/1995:11:19:18 +0900]
- ANONYMOUS HOST 157.110.50.67 [05/Oct/1995:11:19:44 +0900]
- ANONYMOUS HOST 133.6.99.65 [05/Oct/1995:13:32:55 +0900]
- ANONYMOUS HOST 133.75.8.103 [06/Oct/1995:15:07:56 +0900]
- ANONYMOUS HOST 133.6.107.41 [06/Oct/1995:23:05:09 +0900]
- query1.lycos.cs.cmu.edu 128.2.250.131 [09/Oct/1995:08:30:12 +0900]
- ANONYMOUS HOST 157.110.50.20 [09/Oct/1995:17:03:59 +0900]
- user19.bnn-net.or.jp 202.239.50.34 [09/Oct/1995:22:43:24 +0900]
- uma.ita.tutkie.tut.ac.jp
133.15.224.15 [09/Oct/1995:23:07:19 +0900]
- kaz-mac3.solan.chubu.ac.jp
157.110.80.202 [10/Oct/1995:15:12:09 +0900]
- is32e0s00.jaist.ac.jp 150.65.117.3 [11/Oct/1995:18:24:19 +0900]
- xsi12.komaba.ecc.u-tokyo.ac.jp
157.82.51.229 [12/Oct/1995:10:13:12 +0900]
- tenryu.ylab.tutics.tut.ac.jp
133.15.66.4 [12/Oct/1995:16:45:12 +0900]
- obaq.rcep.dpri.kyoto-u.ac.jp
133.3.60.20 [12/Oct/1995:19:49:41 +0900]
- ANONYMOUS HOST 157.110.36.85 [13/Oct/1995:09:40:20 +0900]
- ANONYMOUS HOST 157.110.50.74 [13/Oct/1995:10:48:26 +0900]
- maccr8.stelab.nagoya-u.ac.jp
133.6.59.40 [13/Oct/1995:13:13:11 +0900]
- ANONYMOUS HOST 157.110.36.81 [13/Oct/1995:14:00:23 +0900]
- ANONYMOUS HOST 202.236.100.19 [13/Oct/1995:15:18:57 +0900]
- kaede.i.h.kyoto-u.ac.jp 130.54.80.132 [13/Oct/1995:17:49:13 +0900]
- ns.csi.ad.jp 202.15.112.34 [13/Oct/1995:19:47:04 +0900]
- kairo8.csce.kyushu-u.ac.jp
133.5.16.199 [14/Oct/1995:23:45:19 +0900]
- std5sgi1.u-aizu.ac.jp 163.143.65.50 [15/Oct/1995:07:06:04 +0900]
- eeecc4.cc.nda.ac.jp 202.25.86.119 [15/Oct/1995:08:23:52 +0900]
- ichigo.cs.ehime-u.ac.jp 133.71.100.102 [15/Oct/1995:12:09:22 +0900]
- kawa1DU10.tk.mesh.ad.jp 133.205.22.11 [15/Oct/1995:13:07:42 +0900]
- TYO1.gate.nec.co.jp 202.247.7.9 [15/Oct/1995:13:17:12 +0900]
- ppp8.imasy.or.jp 202.244.128.18 [15/Oct/1995:15:24:48 +0900]
- tithp7.phys.titech.ac.jp
131.112.134.17 [15/Oct/1995:16:33:15 +0900]
- skywalker.isl.ntt.jp 129.60.110.94 [16/Oct/1995:00:00:24 +0900]
- chacha4.sfc.wide.ad.jp 133.4.36.7 [16/Oct/1995:01:47:07 +0900]
- nlu.liberal.ube-k.ac.jp 202.18.185.133 [16/Oct/1995:02:27:18 +0900]
- kunisuke.tamlab.dnj.ynu.ac.jp
133.34.68.6 [16/Oct/1995:09:08:31 +0900]
- ANONYMOUS HOST 163.135.200.184 [16/Oct/1995:09:16:24 +0900]
- mewgate.mew.co.jp 133.254.5.10 [16/Oct/1995:09:18:48 +0900]
- aquarius.cis.ibaraki.ac.jp
157.80.26.122 [16/Oct/1995:10:16:57 +0900]
- ricohigw.ricoh.co.jp 202.32.12.1 [16/Oct/1995:10:30:55 +0900]
- sraigw.sra.co.jp 202.32.10.2 [16/Oct/1995:10:42:26 +0900]
- ANONYMOUS HOST 202.32.8.81 [16/Oct/1995:11:38:26 +0900]
- ANONYMOUS HOST 133.170.20.2 [16/Oct/1995:12:14:50 +0900]
- atoll.hulab.hudson.co.jp
192.51.160.211 [16/Oct/1995:15:51:09 +0900]
- verdi.infor.kanazawa-it.ac.jp
202.13.167.36 [16/Oct/1995:16:34:08 +0900]
- yis-ms.yis.co.jp 202.32.30.3 [16/Oct/1995:17:40:23 +0900]
- fuku.iis.u-tokyo.ac.jp 157.82.107.70 [16/Oct/1995:21:04:35 +0900]
- okigw3.oki.co.jp 133.149.1.6 [17/Oct/1995:08:21:59 +0900]
- nit1.mains.nitech.ac.jp 133.68.2.1 [17/Oct/1995:11:23:34 +0900]
- epsongw3.epson.co.jp 202.248.17.22 [17/Oct/1995:14:49:00 +0900]
- roboken-gw.esys.tsukuba.ac.jp
130.158.125.241 [17/Oct/1995:15:58:28 +0900]
- visee.hitachi.co.jp 133.144.226.2 [17/Oct/1995:22:54:44 +0900]
- aube.kao.co.jp 0202.248.23.131 [18/Oct/1995:09:35:28 +0900]
- anapc1.solan.chubu.ac.jp
157.110.80.164 [18/Oct/1995:10:02:27 +0900]
- nova.earth.s.kobe-u.ac.jp
133.30.50.180 [18/Oct/1995:11:39:59 +0900]
- kinder.phys.nagoya-u.ac.jp 133.6.52.37 [18/Oct/1995:13:56:15 +0900]
- ANONYMOUS HOST 157.110.106.12 [18/Oct/1995:14:49:12 +0900]
- modych.kuicr.kyoto-u.ac.jp 133.3.35.42 [18/Oct/1995:15:11:19 +0900]
- indara.sml.t.u-tokyo.ac.jp
130.69.134.139 [18/Oct/1995:15:34:34 +0900]
- cynthia.solan.chubu.ac.jp
157.110.80.150 [18/Oct/1995:17:20:28 +0900]
- ruby.isc.chubu.ac.jp 157.110.8.151 [18/Oct/1995:23:17:57 +0900]
- uruka.agusa.nuie.nagoya-u.ac.jp
133.6.110.228 [18/Oct/1995:23:45:49 +0900]
- mac6613.u-shizuoka-ken.ac.jp
133.33.6.80 [19/Oct/1995:09:51:15 +0900]
- ling2.lit.kobe-u.ac.jp 133.30.140.103 [19/Oct/1995:12:15:16 +0900]
- opensunf9175b-f02.gw.kobe-u.ac.jp
133.30.8.1 [19/Oct/1995:12:21:41 +0900]
- rssun4.cs.shinshu-u.ac.jp
160.252.136.4 [19/Oct/1995:21:00:06 +0900]
- query2.lycos.cs.cmu.edu 128.2.110.115 [20/Oct/1995:18:02:46 +0900]
- ftp.cc.u-tokai.ac.jp 150.7.5.119 [20/Oct/1995:21:23:54 +0900]
- altair.is.seikei.ac.jp 133.220.50.10 [20/Oct/1995:22:20:48 +0900]
- rungw003.ritsumei.ac.jp 133.19.171.3 [22/Oct/1995:01:22:16 +0900]
- laser.solan.chubu.ac.jp 157.110.80.175 [23/Oct/1995:00:39:48 +0900]
- melcogw.melit.melco.co.jp
192.218.140.35 [23/Oct/1995:13:11:30 +0900]
- mecr03.isc.chubu.ac.jp 157.110.2.34 [23/Oct/1995:14:55:06 +0900]
- ANONYMOUS HOST 163.137.64.12 [23/Oct/1995:18:22:22 +0900]
- meth.elec.muroran-it.ac.jp
157.19.98.161 [23/Oct/1995:20:39:11 +0900]
- ANONYMOUS HOST 133.170.15.252 [24/Oct/1995:15:26:19 +0900]
- ns.info.waseda.ac.jp 133.9.190.38 [24/Oct/1995:22:44:37 +0900]
- cad92.cadnet.chubu.ac.jp
157.110.82.192 [25/Oct/1995:07:19:23 +0900]
- ANONYMOUS HOST 133.43.115.4 [25/Oct/1995:09:53:26 +0900]
- cc.umin.u-tokyo.ac.jp 130.69.92.10 [25/Oct/1995:11:33:39 +0900]
- hismp02.isc.chubu.ac.jp 157.110.70.152 [26/Oct/1995:00:21:46 +0900]
- ANONYMOUS HOST 133.6.99.66 [26/Oct/1995:23:03:30 +0900]
- gatekeeper.ddi.co.jp 202.33.106.66 [27/Oct/1995:14:42:36 +0900]
- catseye.fujitsu.co.jp 164.71.1.139 [27/Oct/1995:20:36:29 +0900]
- elec.solan.chubu.ac.jp 157.110.80.10 [27/Oct/1995:22:06:32 +0900]
- netmac.lhd.nifs.ac.jp 133.75.60.70 [28/Oct/1995:12:09:56 +0900]
- kichijiro.c.u-tokyo.ac.jp
157.82.41.146 [28/Oct/1995:23:11:05 +0900]
- ANONYMOUS HOST 157.110.92.5 [30/Oct/1995:13:12:26 +0900]
- titan.isc.chubu.ac.jp 157.110.2.17 [31/Oct/1995:11:46:58 +0900]
- ANONYMOUS HOST 157.110.92.4 [31/Oct/1995:16:29:13 +0900]
- muramac.nakanishi.ac.jp 202.24.80.31 [31/Oct/1995:17:27:00 +0900]
- fmv560.nakanishi.ac.jp 202.24.80.20 [31/Oct/1995:17:51:20 +0900]
- ANONYMOUS HOST 130.158.185.8 [31/Oct/1995:22:56:06 +0900]
- crimpshrine.atext.com 204.62.245.32 [01/Nov/1995:13:26:31 +0900]
- ANONYMOUS HOST 130.158.82.161 [01/Nov/1995:13:42:12 +0900]
- karoline.solan.chubu.ac.jp
157.110.81.149 [01/Nov/1995:14:47:59 +0900]
- ANONYMOUS HOST 157.110.36.251 [01/Nov/1995:16:14:14 +0900]
- fxwidegw.fujixerox.co.jp
202.32.191.2 [01/Nov/1995:19:42:49 +0900]
- sunspot [02/Nov/1995:03:41:58 +0900]
- cancer.bioele.nuee.nagoya-u.ac.jp
133.6.107.77 [02/Nov/1995:10:59:49 +0900]
- ANONYMOUS HOST 202.32.150.87 [02/Nov/1995:14:11:29 +0900]
- aleph0.ed.shizuoka.ac.jp 133.70.25.16 [02/Nov/1995:15:00:53 +0900]
- cip.ngu.ac.jp 202.24.48.2 [03/Nov/1995:16:42:40 +0900]
- ANONYMOUS HOST 130.158.185.17 [04/Nov/1995:01:20:36 +0900]
- homer-bbn.infoseek.com 204.162.96.7 [04/Nov/1995:05:25:10 +0900]
- magic.cc.osaka-kyoiku.ac.jp
150.86.32.9 [04/Nov/1995:11:52:23 +0900]
- kirishima.cc.miyazaki-u.ac.jp
133.54.240.27 [04/Nov/1995:19:13:08 +0900]
- proxy.impress.co.jp 202.239.38.1 [05/Nov/1995:06:38:43 +0900]
- kamuy.cc.muroran-it.ac.jp 157.19.6.244 [05/Nov/1995:23:32:33 +0900]
- pi.cc.teu.ac.jp 163.215.3.14 [06/Nov/1995:09:24:14 +0900]
- bird.nakanishi.ac.jp 202.24.80.10 [06/Nov/1995:15:09:03 +0900]
- ANONYMOUS HOST 157.110.14.8 [06/Nov/1995:17:11:26 +0900]
- fakir.gen.u-tokyo.ac.jp 130.69.85.151 [06/Nov/1995:22:17:12 +0900]
- ims5.huie.hokudai.ac.jp 133.50.80.25 [06/Nov/1995:22:23:40 +0900]
- designer.hupe.hokudai.ac.jp
133.50.97.16 [07/Nov/1995:09:41:22 +0900]
- ANONYMOUS HOST 202.250.122.223 [07/Nov/1995:12:24:10 +0900]
- wild.ts.elec.mie-u.ac.jp 133.67.49.1 [07/Nov/1995:17:24:20 +0900]
- ANONYMOUS HOST 157.110.18.10 [08/Nov/1995:07:29:11 +0900]
- apollo.fujitsu.co.jp 164.71.1.137 [08/Nov/1995:10:56:04 +0900]
- esspc1.solan.chubu.ac.jp
157.110.80.165 [08/Nov/1995:12:48:36 +0900]
- vcgate0.mei.co.jp 202.32.14.50 [08/Nov/1995:16:17:22 +0900]
- kinokuniya.tokyonet.ad.jp
202.239.60.35 [08/Nov/1995:18:25:31 +0900]
- ANONYMOUS HOST 157.110.50.25 [09/Nov/1995:18:06:56 +0900]
- g359.stud.sccs.chukyo-u.ac.jp
150.42.5.18 [09/Nov/1995:18:32:48 +0900]
- ritz.solan.chubu.ac.jp 157.110.80.32 [09/Nov/1995:19:02:21 +0900]
- wall.etl.go.jp 192.50.77.225 [10/Nov/1995:13:07:32 +0900]
- haruka.csce.kyushu-u.ac.jp
133.5.16.181 [10/Nov/1995:22:42:59 +0900]
- clio.hyper.chubu.ac.jp 157.110.36.10 [11/Nov/1995:07:17:05 +0900]
- cherry.infor.utsunomiya-u.ac.jp
160.12.17.115 [11/Nov/1995:19:06:07 +0900]
- tyok044.bekkoame.or.jp 202.244.231.44 [12/Nov/1995:13:29:37 +0900]
- g352.stud.sccs.chukyo-u.ac.jp
150.42.5.11 [13/Nov/1995:14:02:40 +0900]
- ANONYMOUS HOST 133.66.191.148 [14/Nov/1995:13:11:12 +0900]
- felab4.mech.muroran-it.ac.jp
157.19.72.5 [14/Nov/1995:14:16:19 +0900]
- fksh.fc.u-tokai.ac.jp 150.7.244.35 [14/Nov/1995:14:20:12 +0900]
- ANONYMOUS HOST 133.45.120.29 [14/Nov/1995:14:40:47 +0900]
- matoi.cdc.toppan.co.jp 132.179.124.1 [14/Nov/1995:16:24:09 +0900]
- ns2.htokai.ac.jp 202.242.124.4 [14/Nov/1995:17:09:00 +0900]
- majesta.hil.ntt.jp 129.60.50.168 [14/Nov/1995:17:30:05 +0900]
- tsuji-mac2.meim.eng.osaka-u.ac.jp
133.1.88.236 [14/Nov/1995:18:13:02 +0900]
- mac245.mec.hiroshima-u.ac.jp
133.41.36.113 [14/Nov/1995:18:21:10 +0900]
- ANONYMOUS HOST 133.3.28.45 [14/Nov/1995:19:34:03 +0900]
- ecc-1000.ecc.u-tokyo.ac.jp
130.69.247.18 [14/Nov/1995:20:22:40 +0900]
- csdtpsrv.hr.mech.rd.sanyo.co.jp
134.180.110.69 [14/Nov/1995:20:24:07 +0900]
- endo.echem.titech.ac.jp 131.112.157.35 [14/Nov/1995:21:22:42 +0900]
- ANONYMOUS HOST 133.71.93.72 [14/Nov/1995:22:42:51 +0900]
- cedu.pro.nhk.or.jp 133.127.197.2 [14/Nov/1995:23:26:02 +0900]
- yhm0132.bekkoame.or.jp 202.251.248.132 [14/Nov/1995:23:29:09 +0900]
- ppp446.st.rim.or.jp 202.247.132.46 [15/Nov/1995:00:21:51 +0900]
- gw.daiwahouse.co.jp 202.248.72.130 [15/Nov/1995:08:42:04 +0900]
- tytcprm.tytlabs.co.jp 133.240.100.2 [15/Nov/1995:08:51:51 +0900]
- emw4.yz.yamagata-u.ac.jp 133.24.90.131 [15/Nov/1995:13:15:54 +0900]
- krmctss3.tmit.ac.jp 133.10.177.23 [15/Nov/1995:13:28:40 +0900]
- cindy.yamato.ibm.co.jp 202.32.4.10 [15/Nov/1995:13:35:32 +0900]
- megagw.meitetsu.co.jp 202.232.59.1 [15/Nov/1995:13:48:21 +0900]
- banana.yz.yamagata-u.ac.jp
133.24.100.22 [15/Nov/1995:14:07:31 +0900]
- consult.isc.chubu.ac.jp 157.110.60.162 [15/Nov/1995:15:55:43 +0900]
- tkenvir2.eng.niigata-u.ac.jp
133.35.144.4 [15/Nov/1995:15:58:29 +0900]
- ANONYMOUS HOST 133.85.4.20 [15/Nov/1995:16:14:55 +0900]
- ANONYMOUS HOST 202.236.221.174 [15/Nov/1995:16:24:24 +0900]
- ts002.hit.ac.jp 202.255.192.2 [15/Nov/1995:16:24:37 +0900]
- roy.u-gakugei.ac.jp 157.105.4.18 [15/Nov/1995:16:57:57 +0900]
- tremaine.cc.uec.ac.jp 130.153.141.10 [15/Nov/1995:19:13:46 +0900]
- fms105.fukui-med.ac.jp 202.19.136.20 [15/Nov/1995:20:54:26 +0900]
- shigensun.res.titech.ac.jp
131.112.198.68 [15/Nov/1995:22:28:36 +0900]
- eummac1.ume.elec.keio.ac.jp
131.113.39.81 [15/Nov/1995:23:01:18 +0900]
- khp1.solan.chubu.ac.jp 157.110.80.53 [15/Nov/1995:23:04:46 +0900]
- mars.st.rim.or.jp 202.255.181.18 [15/Nov/1995:23:51:17 +0900]
- melon.cc.shibaura-it.ac.jp
202.18.115.74 [16/Nov/1995:14:24:09 +0900]
- kitnews.kit.ac.jp 133.16.8.14 [16/Nov/1995:15:58:11 +0900]
- ANONYMOUS HOST 133.50.23.157 [16/Nov/1995:16:55:29 +0900]
- icsj2.tj.chiba-u.ac.jp 133.82.180.11 [16/Nov/1995:20:34:17 +0900]
- aitcc01.aitech.ac.jp 202.15.18.1 [16/Nov/1995:22:08:32 +0900]
- gin.math.human.nagoya-u.ac.jp
133.6.144.61 [17/Nov/1995:02:42:51 +0900]
- peabody.cs.umbc.edu 130.85.100.73 [17/Nov/1995:04:12:59 +0900]
- osk0134.bekkoame.or.jp 202.251.249.134 [17/Nov/1995:06:49:03 +0900]
- ANONYMOUS HOST 133.1.92.27 [17/Nov/1995:10:14:05 +0900]
- gwlib.nakanishi.ac.jp 202.24.80.250 [17/Nov/1995:12:51:07 +0900]
- kasuga.cc.chuo-u.ac.jp 133.91.40.7 [17/Nov/1995:14:28:53 +0900]
- cc2000.kyoto-su.ac.jp 133.101.32.73 [17/Nov/1995:15:37:00 +0900]
- tws.info.eng.niigata-u.ac.jp
133.35.1.86 [17/Nov/1995:21:34:30 +0900]
- etlport.etl.go.jp 192.31.197.99 [18/Nov/1995:10:57:18 +0900]
- shonan.sfc.wide.ad.jp 133.4.29.8 [18/Nov/1995:12:55:52 +0900]
- kctm.kagoshima-ct.ac.jp 202.17.208.2 [18/Nov/1995:13:16:04 +0900]
- ANONYMOUS HOST 133.92.94.134 [18/Nov/1995:14:11:31 +0900]
- gurukun.ryukyu.ad.jp 202.238.192.2 [18/Nov/1995:17:45:24 +0900]
- jygem.fms.ees.saitama-u.ac.jp
133.38.151.62 [18/Nov/1995:22:49:29 +0900]
- ANONYMOUS HOST 202.231.226.70 [19/Nov/1995:18:46:24 +0900]
- ip77131.miyazaki-med.ac.jp
202.23.77.131 [19/Nov/1995:20:03:39 +0900]
- endo02.shinshu-u.ac.jp 160.252.84.211 [19/Nov/1995:20:11:35 +0900]
- miyagawa_PC3.dap.ous.ac.jp
150.55.48.93 [20/Nov/1995:09:21:24 +0900]
- flora01.isc.chubu.ac.jp 157.110.70.11 [20/Nov/1995:10:44:59 +0900]
- p32sc.pionet.net 199.120.116.61 [20/Nov/1995:11:00:51 +0900]
- ANONYMOUS HOST 157.110.2.43 [20/Nov/1995:13:33:08 +0900]
- ANONYMOUS HOST 130.69.146.53 [20/Nov/1995:13:48:08 +0900]
- ANONYMOUS HOST 202.236.64.132 [20/Nov/1995:14:52:12 +0900]
- lucifer.fujitsu.co.jp 164.71.1.130 [20/Nov/1995:16:43:28 +0900]
- www.fujitsu.co.jp 164.71.1.141 [20/Nov/1995:16:43:40 +0900]
- gemini.fujitsu.co.jp 164.71.1.138 [20/Nov/1995:16:43:46 +0900]
- flora20.isc.chubu.ac.jp 157.110.70.30 [20/Nov/1995:17:23:29 +0900]
- asahi.lib-e.yamaguchi-u.ac.jp
133.62.152.134 [20/Nov/1995:17:31:09 +0900]
- boss.sal.tohoku.ac.jp 130.34.138.10 [20/Nov/1995:18:20:12 +0900]
- jpcxt37.isc.chubu.ac.jp 157.110.38.47 [20/Nov/1995:18:58:57 +0900]
- ANONYMOUS HOST 150.37.133.240 [20/Nov/1995:19:20:07 +0900]
- indy.elc.nias.ac.jp 202.231.25.69 [21/Nov/1995:00:01:22 +0900]
- flora105.isc.chubu.ac.jp
157.110.70.115 [21/Nov/1995:09:56:03 +0900]
- www.kagawa-u.ac.jp 133.92.6.23 [21/Nov/1995:10:07:36 +0900]
- flora58.isc.chubu.ac.jp 157.110.70.68 [21/Nov/1995:10:20:19 +0900]
- ANONYMOUS HOST 130.69.146.53 [21/Nov/1995:10:35:32 +0900]
- jpcxt02.isc.chubu.ac.jp 157.110.38.12 [21/Nov/1995:13:00:56 +0900]
- jpcxt36.isc.chubu.ac.jp 157.110.38.46 [21/Nov/1995:13:23:13 +0900]
- ANONYMOUS HOST 133.92.94.148 [21/Nov/1995:14:23:59 +0900]
- jpcxt14.isc.chubu.ac.jp 157.110.38.24 [21/Nov/1995:15:35:57 +0900]
- twelve.srv.lycos.com 128.2.193.12 [21/Nov/1995:15:58:39 +0900]
- kathy.solan.chubu.ac.jp 157.110.81.147 [21/Nov/1995:16:12:55 +0900]
- hp200lx.noc.ntt.jp 202.239.94.26 [21/Nov/1995:17:02:29 +0900]
- osak2du28.os.mesh.ad.jp 133.205.65.101 [21/Nov/1995:17:21:55 +0900]
- zoo.edu.ics.saitama-u.ac.jp
133.38.146.14 [21/Nov/1995:19:43:22 +0900]
- miya.recruit.co.jp 133.194.10.6 [22/Nov/1995:02:24:24 +0900]
- nucoop.coop.nagoya-u.ac.jp 133.6.200.1 [22/Nov/1995:12:29:36 +0900]
- jpcxt17.isc.chubu.ac.jp 157.110.38.27 [22/Nov/1995:14:09:39 +0900]
- flora15.isc.chubu.ac.jp 157.110.70.25 [22/Nov/1995:14:56:07 +0900]
- info3.rus.uni-stuttgart.de
129.69.18.16 [22/Nov/1995:16:45:39 +0900]
- ynibu.sc.fukuoka-u.ac.jp 133.100.18.10 [22/Nov/1995:21:46:05 +0900]
- nago1du10.ng.mesh.ad.jp 133.205.97.12 [22/Nov/1995:22:52:08 +0900]
- ANONYMOUS HOST 150.86.1.65 [23/Nov/1995:08:43:41 +0900]
- ANONYMOUS HOST 133.95.84.50 [23/Nov/1995:12:41:17 +0900]
- wwwsv1.pcvan.or.jp 192.47.117.132 [23/Nov/1995:21:10:57 +0900]
- nago1du06.ng.mesh.ad.jp 133.205.97.8 [23/Nov/1995:21:17:40 +0900]
- pt003.hatelecom.or.jp 202.32.150.83 [24/Nov/1995:11:45:14 +0900]
- ANONYMOUS HOST 157.110.52.8 [24/Nov/1995:14:00:36 +0900]
- flora114.isc.chubu.ac.jp
157.110.70.124 [24/Nov/1995:15:33:35 +0900]
- ANONYMOUS HOST 133.53.100.29 [24/Nov/1995:20:44:06 +0900]
- osk0093.bekkoame.or.jp 202.251.249.93 [25/Nov/1995:07:20:20 +0900]
- ppp1.chunichi-net.or.jp 202.32.242.161 [25/Nov/1995:14:43:48 +0900]
- ANONYMOUS HOST 133.217.101.22 [26/Nov/1995:14:57:20 +0900]
- ppp234126.aix.or.jp 202.32.234.126 [26/Nov/1995:23:45:49 +0900]
- ns.aichi-gakuin.ac.jp 163.214.1.1 [27/Nov/1995:11:18:32 +0900]
- ANONYMOUS HOST 133.6.122.94 [27/Nov/1995:14:12:37 +0900]
- jpcxt32.isc.chubu.ac.jp 157.110.38.42 [27/Nov/1995:16:10:46 +0900]
- flora115.isc.chubu.ac.jp
157.110.70.125 [27/Nov/1995:17:48:46 +0900]
- www.people.or.jp 202.32.7.100 [27/Nov/1995:21:08:10 +0900]
- challenge.comp-phy.nuie.nagoya-u.ac.jp
133.6.111.13 [27/Nov/1995:22:31:44 +0900]
- tyO3.gate.nec.co.jp 202.247.7.11 [28/Nov/1995:08:20:52 +0900]
- clotho.gen.u-tokyo.ac.jp 130.69.85.147 [28/Nov/1995:13:59:13 +0900]
- ANONYMOUS HOST 133.145.224.6 [28/Nov/1995:19:45:26 +0900]
- bussei102b.mm.t.u-tokyo.ac.jp
130.69.158.67 [29/Nov/1995:00:48:24 +0900]
- ecfmo.tmit.ac.jp 133.10.36.21 [29/Nov/1995:03:47:23 +0900]
- ANONYMOUS HOST 157.110.18.12 [29/Nov/1995:04:04:31 +0900]
- ip78224.miyazaki-med.ac.jp
202.23.78.224 [29/Nov/1995:09:39:46 +0900]
- kitsune.tamacc.chuo-u.ac.jp
133.91.135.1 [29/Nov/1995:11:25:32 +0900]
- obara.gw.tohoku.ac.jp 130.34.41.30 [29/Nov/1995:12:43:21 +0900]
- jpcxt01.isc.chubu.ac.jp 157.110.38.11 [29/Nov/1995:15:43:42 +0900]
- w1.isc.chubu.ac.jp 157.110.60.204 [29/Nov/1995:19:53:09 +0900]
- a03.isc.chubu.ac.jp 157.110.60.13 [30/Nov/1995:12:30:51 +0900]
- a02.isc.chubu.ac.jp 157.110.60.12 [30/Nov/1995:12:31:48 +0900]
- black-bear.eng.lycos.cs.cmu.edu
128.2.110.128 [30/Nov/1995:15:05:04 +0900]
- icpc00.icpc.fukui-u.ac.jp
133.7.15.100 [30/Nov/1995:16:11:51 +0900]
- cccat.meijo-u.ac.jp 202.11.0.1 [30/Nov/1995:16:58:34 +0900]
- h002.n010.iijnet.or.jp 202.32.172.2 [30/Nov/1995:23:08:19 +0900]
- ANONYMOUS HOST 206.0.145.153 [01/Dec/1995:03:53:14 +0900]
- tyo0098.bekkoame.or.jp 202.251.251.98 [01/Dec/1995:04:02:35 +0900]
- dm1.jcc.co.jp 192.156.154.34 [01/Dec/1995:12:57:08 +0900]
- im8.csis.oita-u.ac.jp 133.37.57.141 [01/Dec/1995:14:53:40 +0900]
- ANONYMOUS HOST 192.244.84.110 [02/Dec/1995:10:25:54 +0900]
- ANONYMOUS HOST 202.135.1.156 [03/Dec/1995:01:37:12 +0900]
- ANONYMOUS HOST 150.86.1.74 [03/Dec/1995:16:15:16 +0900]
- yukige.nrim.go.jp 144.213.2.11 [04/Dec/1995:07:01:59 +0900]
- jflora01.isc.chubu.ac.jp 157.110.38.51 [04/Dec/1995:10:49:45 +0900]
- fw.casio.co.jp 202.32.107.2 [04/Dec/1995:13:14:25 +0900]
- satomi.shinshu-u.ac.jp 160.252.48.95 [04/Dec/1995:15:13:21 +0900]
- jpcxt38.isc.chubu.ac.jp 157.110.38.48 [04/Dec/1995:16:58:19 +0900]
